HotSpot PC Software
Suitable for hospitality or business that manage their WiFi Network using PC
Controls ANY type of AP, Router, or controller in a local network
Controls ANY type of AP, Router, or controller in a local network
Standard
$349
One time
Premium
$499
One time
Ultimate
$799
One time
Use the coupon code Black Friday at checkout to enjoy 50% off!
Compare Features | StandardS | PremiumP | UltimateU |
---|---|---|---|
Control download, upload, time & bandwidth | |||
Customize pages with your logo and brand | |||
Free HotSpot with Facebook login | |||
Access Point & Device Monitoring | |||
Get real-time statistics and usage reports | |||
URL track & filter. Collect user data. Marketing campaigns | |||
Collect customer surveys and manage responses | |||
Web Filter with 2.5 million domains | |||
Accept credit cards with 70+ payment gateways |
Show all features